Náledující tabulka udává zastoupení jednotlivých souborů lesních typů (SLT) v lesních zpracovávaných přírodních lesních oblastí.
Soubor lesních typů | LO 01 |
LO 03 |
LO 04 |
LO 07 |
LO 11 |
LO 12 |
LO 13 |
LO 14 |
LO 15b |
LO 16 |
LO 19 |
LO 20 |
LO 21 |
LO 22 |
LO 23 |
LO 24 |
LO 25 |
LO 26 |
LO 27 |
LO 28 |
LO 29 |
LO 31 |
LO 40 |
LO 41 |
0C | 0.00 | 1.01 | 0.00 | 0.00 | 0.00 | 0.07 | 0.01 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 |
0G | 0.01 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.79 | 0.11 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
0K | 0.00 | 0.16 | 0.09 | 0.00 | 0.06 | 0.16 | 0.00 | 0.00 | 9.09 | 0.11 | 15.44 | 3.62 | 0.05 | 0.00 | 1.23 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.37 | 0.00 | 0.00 |
0M | 0.00 | 0.33 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 4.10 | 0.01 | 3.32 | 0.12 | 0.01 | 0.00 | 0.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 |
0N | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.10 | 0.01 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 |
0O | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0P | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 4.56 | 0.02 | 0.05 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0Q | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 1.74 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0R | 0.00 | 0.22 | 0.00 | 0.00 | 0.01 | 0.00 | 0.46 | 0.12 | 3.89 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0T | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.93 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0Y | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.22 | 0.00 | 0.00 | 0.00 | 0.00 | 2.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0Z | 0.02 | 0.36 | 0.04 | 0.12 | 0.03 | 0.06 | 0.03 | 0.00 | 0.00 | 0.02 | 2.75 | 0.00 | 0.00 | 0.00 | 0.14 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.08 | 0.00 | 0.01 |
1B | 0.00 | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1C | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1D | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
1G | 0.01 | 0.09 | 0.01 | 0.01 | 0.15 | 0.10 | 0.00 | 0.00 | 0.46 | 0.02 | 0.02 | 0.17 | 0.04 | 0.00 | 0.02 | 0.03 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 |
1J | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1K | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1L | 0.00 | 0.06 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.05 | 0.00 | 0.00 |
1O | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1P | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.01 | 0.00 | 0.00 |
1Q | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.05 | 0.00 | 0.00 |
1T | 0.02 | 0.08 | 0.07 | 0.00 | 0.31 | 0.01 | 0.01 | 0.00 | 0.08 | 0.06 | 0.03 | 0.12 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.04 | 0.00 | 0.00 |
1U | 0.00 | 0.04 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1V | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1X | 0.00 | 0.00 | 0.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1Z | 0.01 | 0.02 | 0.30 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2A | 0.03 | 0.00 | 0.34 | 0.08 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 |
2B | 0.05 | 0.00 | 3.65 | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 1.07 | 0.00 | 0.00 | 0.94 | 0.00 | 0.00 | 0.03 | 0.20 | 0.00 | 0.10 |
2C | 0.10 | 0.00 | 2.88 | 0.29 | 0.02 | 0.06 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.20 | 0.00 | 0.03 | 0.02 | 0.49 | 0.00 | 0.00 |
2D | 0.00 | 0.00 | 0.78 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.83 | 0.00 | 0.00 | 0.78 | 0.00 | 0.00 | 0.08 | 0.26 | 0.00 | 0.09 |
2G | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
2H | 0.00 | 0.00 | 1.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.89 | 0.00 | 0.00 | 2.45 | 0.00 | 0.00 | 0.56 | 0.51 | 0.00 | 0.44 |
2I | 0.00 | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.54 | 0.00 | 0.00 | 0.01 | 0.41 | 0.00 | 0.00 |
2K | 0.31 | 0.00 | 0.26 | 0.75 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.68 | 0.00 | 0.00 | 0.02 | 0.83 | 0.00 | 0.00 |
2L | 0.03 | 0.04 | 0.04 | 0.10 | 0.01 | 0.47 | 0.01 | 0.00 | 0.03 | 0.01 | 0.00 | 0.21 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.39 | 0.00 | 0.06 | 0.21 | 0.09 | 0.01 | 0.13 |
2M | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
2N | 0.02 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
2O | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.59 | 0.00 | 0.00 | 2.10 | 0.00 | 0.00 | 0.05 | 0.46 | 0.00 | 0.00 |
2P | 0.00 | 0.00 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.54 | 0.00 | 0.00 | 0.01 | 0.07 | 0.00 | 0.00 |
2Q | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 |
2S | 0.13 | 0.00 | 1.42 | 0.32 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 | 0.96 | 0.00 | 0.00 | 0.27 | 0.49 | 0.00 | 0.01 |
2T | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2V | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.15 | 0.00 | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 |
2X | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2Y | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2Z | 0.12 | 0.00 | 0.18 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.05 | 0.00 | 0.00 |
3A | 0.14 | 0.01 | 3.13 | 0.16 | 0.06 | 0.19 | 0.00 | 0.00 | 0.09 | 0.02 | 0.24 | 0.54 | 0.11 | 0.00 | 0.21 | 0.05 | 0.00 | 0.43 | 0.00 | 0.37 | 1.02 | 0.60 | 0.00 | 0.07 |
3B | 0.03 | 0.00 | 6.87 | 0.92 | 0.01 | 0.06 | 0.00 | 0.00 | 0.17 | 0.02 | 0.22 | 0.13 | 0.01 | 0.00 | 1.17 | 0.14 | 0.00 | 1.45 | 0.00 | 1.75 | 5.98 | 2.44 | 0.01 | 7.45 |
3C | 0.09 | 0.02 | 4.36 | 0.03 | 0.07 | 0.65 | 0.00 | 0.00 | 0.04 | 0.05 | 0.03 | 0.17 | 0.07 | 0.00 | 0.26 | 0.06 | 0.00 | 0.32 | 0.00 | 0.46 | 0.31 | 0.98 | 0.00 | 0.00 |
3D | 0.00 | 0.00 | 2.04 | 0.22 | 0.00 | 0.05 | 0.00 | 0.00 | 0.04 | 0.04 | 0.03 | 0.18 | 0.04 | 0.00 | 0.49 | 0.28 | 0.00 | 1.49 | 0.00 | 0.23 | 0.56 | 0.85 | 0.01 | 1.28 |
3F | 0.07 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.07 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 0.43 | 0.00 | 0.04 | 0.40 | 0.68 | 0.00 | 0.07 |
3G | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3H | 0.00 | 0.00 | 0.05 | 0.12 | 0.00 | 0.25 | 0.00 | 0.00 | 0.55 | 0.08 | 0.30 | 1.50 | 0.29 | 0.00 | 1.41 | 0.54 | 0.00 | 2.32 | 0.00 | 0.59 | 2.81 | 1.41 | 0.02 | 3.37 |
3I | 0.00 | 0.02 | 0.02 | 4.01 | 0.00 | 0.39 | 0.00 | 0.00 | 1.72 | 0.25 | 3.53 | 11.87 | 0.08 | 0.00 | 2.68 | 0.01 | 0.00 | 2.07 | 0.00 | 0.18 | 0.26 | 1.06 | 0.00 | 0.00 |
3J | 0.01 | 0.01 | 0.95 | 0.09 | 0.03 | 0.09 | 0.00 | 0.00 | 0.01 | 0.06 | 0.02 | 0.06 | 0.02 | 0.00 | 0.18 | 0.17 | 0.00 | 0.36 | 0.00 | 0.04 | 0.18 | 0.18 | 0.10 | 0.06 |
3K | 2.13 | 1.64 | 0.41 | 7.73 | 0.24 | 2.99 | 0.00 | 0.00 | 5.19 | 1.22 | 3.19 | 6.37 | 1.65 | 0.00 | 10.84 | 0.56 | 0.00 | 4.12 | 0.00 | 2.70 | 0.74 | 6.66 | 0.00 | 0.64 |
3L | 0.22 | 1.59 | 0.76 | 0.61 | 0.55 | 0.57 | 0.04 | 0.00 | 0.26 | 0.38 | 0.18 | 1.25 | 0.06 | 0.00 | 0.51 | 0.69 | 0.05 | 0.75 | 0.28 | 0.89 | 1.09 | 0.46 | 0.21 | 0.38 |
3M | 0.08 | 0.41 | 0.00 | 0.51 | 0.02 | 0.14 | 0.00 | 0.00 | 0.32 | 0.04 | 0.00 | 0.14 | 0.03 | 0.00 | 0.81 | 0.03 | 0.00 | 0.10 | 0.00 | 0.02 | 0.00 | 0.55 | 0.00 | 0.00 |
3N | 0.33 | 0.13 | 0.03 | 0.71 | 0.08 | 0.21 | 0.00 | 0.00 | 0.21 | 0.10 | 0.95 | 0.29 | 0.14 | 0.00 | 0.80 | 0.03 | 0.00 | 0.23 | 0.00 | 0.45 | 0.03 | 0.29 | 0.00 | 0.03 |
3O | 0.01 | 0.05 | 0.13 | 0.77 | 0.00 | 0.25 | 0.00 | 0.00 | 0.02 | 0.01 | 0.03 | 2.81 | 0.34 | 0.00 | 0.17 | 0.00 | 0.00 | 0.65 | 0.00 | 0.12 | 0.49 | 0.54 | 0.00 | 0.04 |
3P | 0.00 | 0.00 | 0.00 | 3.17 | 0.00 | 0.10 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.11 | 0.06 | 0.02 | 0.00 | 0.00 |
3Q | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 |
3S | 1.61 | 0.21 | 3.07 | 2.08 | 0.17 | 2.08 | 0.00 | 0.00 | 2.61 | 1.26 | 0.72 | 4.71 | 1.78 | 0.00 | 4.36 | 0.53 | 0.00 | 4.75 | 0.00 | 7.48 | 6.52 | 12.25 | 0.02 | 2.94 |
3U | 0.14 | 0.00 | 0.23 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.03 | 0.51 | 0.21 | 0.00 | 0.30 | 0.01 | 0.00 | 0.53 | 0.00 | 0.52 | 1.36 | 0.49 | 0.65 | 1.36 |
3V | 0.02 | 0.00 | 0.59 | 0.25 | 0.00 | 0.14 | 0.00 | 0.00 | 0.04 | 0.06 | 0.14 | 0.23 | 0.18 | 0.00 | 0.61 | 0.01 | 0.00 | 0.68 | 0.00 | 0.25 | 0.19 | 1.04 | 0.00 | 0.12 |
3W | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3X | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3Y | 0.01 | 0.02 | 0.05 | 0.12 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.04 | 0.00 | 0.14 | 0.05 | 0.09 | 0.00 | 0.02 |
3Z | 0.16 | 0.10 | 0.15 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.02 | 0.02 | 0.10 | 0.23 | 0.05 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.03 | 0.01 | 0.00 | 0.00 |
4A | 0.00 | 0.04 | 3.15 | 0.15 | 0.05 | 0.35 | 0.00 | 0.00 | 0.05 | 0.08 | 0.01 | 0.08 | 0.22 | 0.00 | 0.46 | 0.56 | 0.00 | 0.87 | 0.07 | 2.56 | 2.86 | 0.45 | 0.23 | 0.63 |
4B | 0.00 | 0.01 | 12.28 | 0.14 | 0.08 | 0.27 | 0.00 | 0.00 | 0.09 | 0.41 | 0.04 | 0.34 | 0.10 | 0.00 | 1.46 | 2.81 | 0.00 | 2.50 | 0.21 | 12.19 | 23.06 | 5.55 | 5.93 | 24.42 |
4C | 0.00 | 0.17 | 2.56 | 0.00 | 0.00 | 0.55 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.37 | 0.21 | 0.00 | 0.20 | 0.00 | 0.34 | 0.05 | 0.53 | 0.00 | 0.00 |
4D | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.19 | 0.00 | 0.63 | 0.02 | 0.00 | 0.72 | 0.74 | 0.00 | 1.98 | 0.03 | 0.80 | 0.82 | 2.29 | 0.38 | 2.72 |
4F | 0.00 | 0.00 | 0.03 | 0.02 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.05 | 0.14 | 0.00 | 0.61 | 0.54 | 0.00 | 1.44 | 0.00 | 0.24 | 2.93 | 0.50 | 1.28 | 2.13 |
4G | 0.00 | 0.02 | 0.01 | 0.24 | 0.00 | 0.16 | 0.00 | 0.00 | 3.19 | 0.08 | 0.00 | 0.23 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.03 | 0.20 | 0.01 | 0.00 |
4H | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.30 | 0.00 | 0.00 | 0.40 | 0.49 | 0.00 | 0.01 | 0.00 | 0.00 | 0.65 | 1.03 | 0.00 | 1.04 | 0.01 | 0.10 | 2.74 | 1.06 | 0.83 | 0.04 |
4I | 0.00 | 0.00 | 0.00 | 5.75 | 0.00 | 1.10 | 0.00 | 0.00 | 0.63 | 0.74 | 0.01 | 1.02 | 0.12 | 0.00 | 0.65 | 0.33 | 0.00 | 1.54 | 0.00 | 0.01 | 0.05 | 2.88 | 0.00 | 0.00 |
4K | 0.00 | 0.00 | 0.01 | 6.35 | 0.28 | 11.67 | 0.00 | 0.00 | 2.41 | 4.92 | 0.30 | 10.66 | 4.34 | 0.00 | 10.43 | 8.47 | 0.00 | 10.76 | 0.12 | 2.94 | 0.18 | 11.26 | 0.54 | 0.48 |
4M | 0.00 | 0.00 | 0.00 | 0.41 | 0.02 | 0.50 | 0.00 | 0.00 | 0.01 | 0.09 | 0.00 | 0.00 | 0.26 | 0.00 | 0.09 | 0.25 | 0.00 | 0.17 | 0.00 | 0.03 | 0.00 | 0.57 | 0.01 | 0.00 |
4N | 0.00 | 0.00 | 0.06 | 2.06 | 0.04 | 1.39 | 0.00 | 0.00 | 0.08 | 0.22 | 0.12 | 0.23 | 0.95 | 0.00 | 0.45 | 0.13 | 0.00 | 1.39 | 0.05 | 1.05 | 0.19 | 0.21 | 0.23 | 0.08 |
4O | 0.01 | 0.27 | 0.74 | 4.72 | 0.01 | 1.90 | 0.00 | 0.00 | 8.57 | 1.56 | 0.23 | 1.41 | 0.30 | 0.00 | 0.23 | 0.30 | 0.00 | 1.29 | 0.00 | 0.26 | 1.92 | 0.75 | 0.42 | 0.04 |
4P | 0.01 | 0.04 | 0.00 | 9.70 | 0.00 | 1.53 | 0.00 | 0.00 | 20.19 | 1.73 | 0.48 | 0.04 | 0.00 | 0.00 | 0.64 | 0.02 | 0.00 | 1.47 | 0.00 | 0.07 | 0.27 | 1.02 | 0.00 | 0.00 |
4Q | 0.15 | 0.00 | 0.00 | 0.49 | 0.00 | 0.16 | 0.00 | 0.00 | 8.46 | 0.12 | 0.04 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 |
4R | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 2.94 | 0.07 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4S | 0.00 | 0.04 | 3.69 | 1.96 | 1.07 | 8.83 | 0.00 | 0.00 | 0.67 | 4.86 | 0.10 | 15.48 | 3.04 | 0.00 | 13.23 | 8.56 | 0.00 | 13.77 | 1.07 | 11.32 | 13.91 | 18.68 | 5.52 | 4.34 |
4V | 0.00 | 0.00 | 0.81 | 0.18 | 0.00 | 0.73 | 0.00 | 0.00 | 0.06 | 0.23 | 0.00 | 0.12 | 0.13 | 0.00 | 0.35 | 0.17 | 0.00 | 0.71 | 0.13 | 0.97 | 0.31 | 0.52 | 0.17 | 0.25 |
4W | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 |
4X | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4Y | 0.00 | 0.00 | 0.00 | 0.38 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.08 | 0.00 | 0.00 | 0.19 | 0.01 | 0.26 | 0.07 | 0.03 | 0.01 | 0.02 |
4Z | 0.00 | 0.00 | 0.01 | 0.00 | 0.04 | 0.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.15 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 |
5A | 0.67 | 0.50 | 1.68 | 0.18 | 1.27 | 1.58 | 0.08 | 0.05 | 0.00 | 0.74 | 1.09 | 0.06 | 0.38 | 0.44 | 0.50 | 1.74 | 0.62 | 1.32 | 2.75 | 2.25 | 0.45 | 0.15 | 2.99 | 1.88 |
