Aktualizováno 2.10.2024
Změna charakteristiky počasí C v okamžiku t je počítána jako rozdíl
Pokud hodnotíme stabilitu počasí na základě počtu dnů v nichž byla pozorována výrazná změna, vychází pro rok 2014 jako nejstabilnější počasí v únoru a v srpnu. Naopak nejméně stabilní bylo v květnu (11 dnů výrazné změny) následovaném červencem (8 dnů).
datum | dP (15 hPa) |
dT (5 ºC) |
dH (15 %) |
dR (15 mm/24h) |
22.12.2013 | 6.0 | |||
23.12.2013 | 6.9 | |||
25.12.2013 | -19.7 | |||
26.12.2013 | -19.7 | |||
30.12.2013 | 17.6 | |||
31.12.2013 | 16.5 |
13.1.2014 | -5.6 | |||
26.1.2014 | -5.3 | |||
6.3.2014 | 18.8 | |||
7.3.2014 | 18.8 | |||
23.3.2014 | -5.4 | 26.0 | 17.9 | |
24.3.2014 | -6.9 | 26.3 | 17.7 | |
25.3.2014 | -6.3 | 21.6 | ||
20.4.2014 | 5.8 | |||
27.4.2014 | 17.1 | |||
28.4.2014 | 21.8 | |||
3.5.2014 | -6.1 | |||
4.5.2014 | -6.3 | |||
7.5.2014 | 7.1 | |||
17.5.2014 | 17.6 | |||
18.5.2014 | 18.9 | |||
20.5.2014 | 5.2 | |||
21.5.2014 | 5.4 | |||
22.5.2014 | 5.9 | |||
23.5.2014 | 5.3 | |||
27.5.2014 | 15.1 | |||
28.5.2014 | 15.6 | |||
30.5.2014 | -6.0 | |||
15.6.2014 | -5.7 | |||
16.6.2014 | -5.1 | |||
25.6.2014 | 21.2 | |||
26.6.2014 | 22.0 | |||
5.7.2014 | 5.7 | |||
8.7.2014 | 25.2 | |||
9.7.2014 | -6.0 | 16.5 | 30.3 | |
10.7.2014 | -5.9 | |||
11.7.2014 | -5.1 | |||
21.7.2014 | 17.9 | |||
22.7.2014 | 20.3 | 26.8 | ||
23.7.2014 | 20.3 | |||
1.9.2014 | 17.8 | |||
12.9.2014 | 19.7 | |||
23.9.2014 | -5.7 | |||
24.9.2014 | -6.1 | |||
22.10.2014 | -5.4 | |||
23.10.2014 | -5.7 | |||
5.11.2014 | -15.5 | |||
13.12.2014 | 5.1 | |||
17.12.2014 | 15.1 | |||
27.12.2014 | -6.9 | |||
28.12.2014 | -6.8 | |||
29.12.2014 | -6.3 |
3.1.2015 | 5.0 | |||
10.1.2015 | 7.8 | |||
11.1.2015 | 7.7 | |||
16.1.2015 | 19.2 | |||
17.1.2015 | 19.1 | |||
18.1.2015 | 16.6 | |||
29.1.2015 | -19.7 | |||
30.1.2015 | -28.4 | |||
31.1.2015 | -27.7 | |||
18.2.2015 | 15.8 | |||
19.2.2015 | 15.2 | |||
21.2.2015 | -22.1 | |||
22.2.2015 | -22.2 | |||
22.3.2015 | 18.7 | |||
23.3.2015 | 18.6 | |||
9.4.2015 | 5.5 | |||
10.4.2015 | 5.4 | |||
11.4.2015 | 5.2 | |||
17.4.2015 | 17.4 | |||
18.4.2015 | -5.9 | 20.3 | ||
19.4.2015 | -6.4 | |||
23.4.2015 | 16.6 | |||
24.4.2015 | 16.6 | |||
28.4.2015 | 19.0 | |||
29.4.2015 | -7.6 | 21.2 | ||
4.5.2015 | 6.2 | |||
5.5.2015 | 6.2 | |||
6.5.2015 | 6.4 | |||
19.5.2015 | 17.8 | |||
20.5.2015 | 23.1 | 22.8 | ||
21.5.2015 | -5.8 | 23.0 | 18.5 | |
8.6.2015 | 18.8 | |||
9.6.2015 | -6.5 | 21.5 | 21.8 | |
10.6.2015 | -6.6 | 21.3 | ||
13.6.2015 | 5.1 | |||
14.6.2015 | 17.5 | |||
15.6.2015 | 15.6 | 17.5 | ||
8.7.2015 | -5.2 | 17.0 | ||
9.7.2015 | -7.9 | 20.3 | ||
10.7.2015 | -8.2 | |||
11.7.2015 | -5.2 | |||
13.7.2015 | 5.3 | |||
14.7.2015 | 18.9 | |||
15.7.2015 | 21.3 | |||
26.7.2015 | -5.5 | |||
27.7.2015 | -5.5 | |||
28.7.2015 | 16.1 | |||
29.7.2015 | 15.1 | |||
30.7.2015 | 15.9 | |||
3.8.2015 | 17.7 | |||
16.8.2015 | 24.5 | |||
17.8.2015 | -7.29 | 28.9 | 24.1 | |
18.8.2015 | -7.67 | 29.5 | 25.5 | |
19.8.2015 | -5.01 | |||
2.9.2015 | -7.57 | 23.0 | ||
3.9.2015 | -8.30 | 24.0 | ||
4.9.2015 | -6.59 | 18.6 | ||
19.9.2015 | 15.1 | |||
12.10.2015 | -6.70 | |||
13.10.2015 | -5.72 | |||
3.11.2015 | -5.68 | |||
4.11.2015 | -5.62 | |||
7.11.2015 | 5.92 | |||
8.11.2015 | 5.67 | |||
20.11.2015 | 25.1 | |||
21.11.2015 | -6.78 | 17.3 | 25.8 | |
22.11.2015 | -7.26 | |||
23.11.2015 | -6.43 | |||
24.11.2015 | 16.1 | |||
31.12.2015 | -5.55 |
1.1.2016 | -5.16 | |||
4.1.2016 | -19.0 | |||
5.1.2016 | -19.0 | |||
19.1.2016 | -7.95 | |||
20.1.2016 | -7.67 | |||
24.1.2016 | 8.29 | |||
25.1.2016 | 7.61 | |||
26.1.2016 | 6.34 | |||
27.1.2016 | 5.52 | |||
28.1.2016 | 5.78 | |||
10.2.2016 | -16.2 | |||
16.2.2016 | 24.8 | |||
17.2.2016 | 25.3 | |||
21.2.2016 | 6.26 | |||
22.2.2016 | 6.81 | |||
23.2.2016 | 6.01 | |||
24.2.2016 | -5.50 | |||
25.2.2016 | -6.54 | |||
26.2.2016 | -5.91 | |||
1.4.2016 | 15.8 | |||
2.4.2016 | -5.99 | 16.1 | ||
6.4.2016 | 5.94 | |||
8.4.2016 | -5.12 | 17.1 | ||
9.4.2016 | -5.85 | 20.4 | ||
24.4.2016 | 15.7 | |||
1.5.2016 | 6.37 | |||
4.5.2016 | 21.3 | |||
5.5.2016 | 24.0 | |||
12.5.2016 | 15.2 | |||
13.5.2016 | 16.9 | 22.5 | ||
14.5.2016 | 15.7 | 22.5 | ||
23.5.2016 | 5.29 | |||
24.5.2016 | 18.6 | 15.8 | ||
25.5.2016 | 17.6 | |||
31.5.2016 | 16.8 | |||
1.6.2016 | 16.8 | |||
23.6.2016 | 5.04 | |||
24.6.2016 | 5.26 | |||
25.6.2016 | 5.97 | |||
27.6.2016 | -5.67 | 17.1 | ||
28.6.2016 | -5.71 | 15.3 | ||
11.7.2016 | 5.50 | 19.0 | ||
12.7.2016 | 23.2 | 41.1 | ||
13.7.2016 | 22.9 | 21.5 | ||
14.7.2016 | -6.99 | 18.0 | 33.2 | |
15.7.2016 | -7.81 | |||
6.8.2016 | 16.0 | |||
11.8.2016 | -5.74 | |||
15.8.2016 | 5.06 | |||
30.8.2016 | 17.6 | |||
21.9.2016 | -5.23 | |||
2.10.2016 | 16.4 | |||
3.10.2016 | 17.5 | |||
5.10.2016 | -6.67 | |||
6.10.2016 | -5.96 | |||
16.11.2016 | 5.81 | |||
17.11.2016 | 7.39 | |||
18.11.2016 | 7.18 | |||
28.11.2016 | -5.67 | |||
29.11.2016 | -5.91 | |||
30.11.2016 | -5.70 | |||
25.12.2016 | 6.11 | |||
26.12.2016 | 5.66 | |||
30.12.2016 | -6.73 | |||
31.12.2016 | -6.96 |
6.1.2017 | 15.7 | -5.26 | ||
7.1.2017 | 15.9 | -5.35 | ||
8.1.2017 | -5.15 | |||
12.1.2017 | 6.32 | |||
13.1.2017 | -15.9 | 6.18 | ||
14.1.2017 | -15.2 | |||
17.1.2017 | 17.3 | |||
18.1.2017 | 17.5 | |||
19.1.2017 | -5.73 | |||
20.1.2017 | -5.86 | |||
23.2.2017 | 5.08 | |||
24.2.2017 | 5.16 | |||
25.2.2017 | -6.35 | |||
26.2.2017 | -5.64 | |||
7.3.2017 | 15.2 | |||
29.3.2017 | 5.14 | |||
4.4.2017 | 18.8 | 18.3 | ||
22.4.2017 | 5.70 | |||
26.4.2017 | 20.4 | |||
27.4.2017 | 19.1 | |||
28.4.2017 | 18.9 | |||
1.5.2017 | 5.41 | |||
2.5.2017 | 5.26 | |||
5.5.2017 | 15.7 | |||
10.5.2017 | -5.45 | |||
12.5.2017 | 5.63 | |||
6.6.2017 | 29.5 | |||
7.6.2017 | 28.8 | |||
8.6.2017 | -5.25 | |||
24.7.2017 | 19.8 | |||
25.7.2017 | -5.76 | 19.6 | ||
1.8.2017 | 5.06 | |||
2.8.2017 | 5.19 | |||
6.8.2017 | 17.8 | |||
7.8.2017 | -5.86 | 18.4 | ||
11.8.2017 | 27.8 | |||
12.8.2017 | 26.8 | |||
25.8.2017 | 5.44 | |||
26.8.2017 | 5.05 | |||
27.8.2017 | 33.7 | |||
28.8.2017 | 15.9 | 33.7 | ||
1.9.2017 | 18.9 | 19.3 | ||
2.9.2017 | -5.75 | 18.9 | ||
3.9.2017 | -5.01 | |||
4.9.2017 | -5.23 | |||
17.9.2017 | 15.3 | |||
11.12.2017 | -18.9 | |||
12.12.2017 | -17.2 | |||
18.12.2017 | 15.7 | |||
19.12.2017 | 17.0 | -5.55 | ||
20.12.2017 | 16.1 | |||
27.12.2017 | -22.4 | |||
28.12.2017 | -23.7 | |||
31.12.2017 | 7.28 |
1.1.2018 | 7.24 | |||
8.1.2018 | 15.7 | |||
16.1.2018 | -18.7 | |||
17.1.2018 | -20.3 | |||
1.2.2018 | -18.9 | |||
2.2.2018 | -17.8 | |||
26.2.2018 | -5.13 | |||
5.3.2018 | 5.27 | |||
7.3.2018 | 5.57 | |||
8.3.2018 | 5.60 | |||
18.3.2018 | -6.76 | |||
19.3.2018 | -6.02 | |||
20.3.2018 | -5.53 | |||
3.4.2018 | 5.48 | |||
4.4.2018 | 6.09 | |||
10.4.2018 | 5.70 | |||
16.4.2018 | 21.4 | |||
17.4.2018 | 21.7 | |||
27.4.2018 | -6.38 | |||
30.4.2018 | 5.43 | |||
3.5.2018 | 18.5 | |||
4.5.2018 | 21.3 | 20.3 | ||
17.5.2018 | 16.8 | |||
18.5.2018 | 17.1 | |||
24.5.2018 | 49.7 | |||
25.5.2018 | 17.2 | 51.1 | ||
2.6.2018 | 15.2 | |||
13.6.2018 | -5.32 | 18.4 | ||
14.6.2018 | -6.11 | |||
22.6.2018 | -6.26 | |||
23.6.2018 | -7.39 | |||
24.6.2018 | -5.10 | |||
28.6.2018 | 18.3 | |||
29.6.2018 | 20.6 | |||
5.7.2018 | 5.09 | |||
6.7.2018 | 16.3 | |||
7.7.2018 | 20.5 | |||
22.7.2018 | 19.8 | |||
10.8.2018 | 17.4 | |||
11.8.2018 | -6.84 | 26.3 | ||
24.8.2018 | 26.8 | |||
25.8.2018 | -5.35 | 27.0 | ||
26.8.2018 | -6.68 | |||
27.8.2018 | -6.28 | |||
31.8.2018 | 20.3 | |||
1.9.2018 | 18.8 | |||
2.9.2018 | 17.6 | |||
14.9.2018 | 17.9 | 21.4 | ||
15.9.2018 | 18.3 | 21.4 | ||
24.9.2018 | -5.87 | |||
25.9.2018 | 15.5 | -6.46 | ||
26.9.2018 | 15.8 | -6.61 | ||
1.10.2018 | 16.3 | |||
2.10.2018 | 16.9 | |||
18.10.2018 | 20.2 | |||
19.10.2018 | 19.9 | |||
20.10.2018 | 15.5 | |||
27.10.2018 | 15.1 | |||
28.10.2018 | 20.5 | |||
30.10.2018 | 7.30 | |||
31.10.2018 | 5.36 | |||
3.11.2018 | 15.0 | |||
3.12.2018 | 8.18 | |||
4.12.2018 | 8.40 | |||
22.12.2018 | 5.70 | |||
23.12.2018 | 5.19 | |||
24.12.2018 | 17.1 |
4.1.2019 | -5.16 | |||
9.1.2019 | -15.5 | |||
19.1.2019 | -5.60 | |||
20.1.2019 | -5.44 | |||
27.1.2019 | 5.45 | |||
28.1.2019 | 5.30 | |||
4.2.2019 | 23.0 | |||
5.2.2019 | 23.1 | |||
6.2.2019 | 18.4 | |||
9.2.2019 | 5.41 | |||
10.2.2019 | 5.43 | |||
13.2.2019 | 16.9 | |||
14.2.2019 | 16.6 | |||
23.2.2019 | -5.51 | |||
24.2.2019 | -5.58 | |||
28.2.2019 | -16.1 | |||
1.3.2019 | -16.3 | 5.50 | ||
2.3.2019 | 17.5 | |||
3.3.2019 | 17.5 | |||
20.3.2019 | 16.0 | |||
21.3.2019 | 15.8 | |||
7.4.2019 | 15.8 | |||
8.4.2019 | 16.1 | |||
14.4.2019 | 17.3 | |||
15.4.2019 | 20.2 | |||
23.4.2019 | 18.1 | |||
24.4.2019 | 22.5 | |||
28.4.2019 | -5.26 | |||
29.4.2019 | -5.49 | 17.3 | ||
30.4.2019 | -5.12 | 21.1 | ||
9.5.2019 | 5.81 | |||
12.5.2019 | 17.2 | |||
13.5.2019 | 17.1 | 16.4 | ||
14.5.2019 | 15.9 | |||
18.5.2019 | 5.04 | |||
19.5.2019 | 5.36 | |||
20.5.2019 | 5.30 | |||
3.6.2019 | 5.04 | |||
6.6.2019 | 17.5 | 25.2 | ||
7.6.2019 | 22.1 | 25.6 | ||
16.6.2019 | 18.7 | |||
17.6.2019 | 16.7 | |||
23.6.2019 | 15.1 | |||
1.7.2019 | 49.0 | |||
2.7.2019 | 25.7 | 49.8 | ||
12.7.2019 | 16.7 | |||
13.7.2019 | 18.5 | |||
14.7.2019 | 18.1 | |||
27.7.2019 | 20.4 | |||
28.7.2019 | 26.0 | |||
29.7.2019 | 18.2 | |||
30.7.2019 | 17.2 | |||
18.8.2019 | 6.08 | |||
19.8.2019 | 6.11 | |||
20.8.2019 | 23.7 | |||
21.8.2019 | 32.2 | |||
2.9.2019 | -5.47 | 16.3 | ||
3.9.2019 | -7.11 | 16.8 | ||
7.9.2019 | 15.3 | |||
8.9.2019 | 16.2 | |||
19.9.2019 | -5.46 | |||
20.9.2019 | -5.29 | |||
3.10.2019 | -6.05 | |||
4.10.2019 | -5.81 | |||
29.10.2019 | -6.23 | |||
30.10.2019 | -5.06 | |||
31.10.2019 | -5.26 | |||
2.11.2019 | -16.9 | |||
3.11.2019 | -20.3 | |||
4.11.2019 | -20.4 | |||
10.11.2019 | -5.62 | |||
11.11.2019 | -5.56 | |||
16.11.2019 | 5.54 | |||
19.11.2019 | -5.27 | |||
1.12.2019 | -5.56 | |||
7.12.2019 | 5.23 | |||
8.12.2019 | 5.46 | |||
9.12.2019 | 5.03 | |||
11.12.2019 | -5.66 | |||
12.12.2019 | -5.62 | |||
13.12.2019 | -18.6 | |||
14.12.2019 | -18.8 | |||
15.12.2019 | 5.96 | |||
16.12.2019 | 6.08 | |||
21.12.2019 | -15.0 | |||
29.12.2019 | 15.0 |
31.1.2020 | 5.42 | |||
2.2.2020 | 5.23 | |||
5.2.2020 | -5.42 | |||
6.2.2020 | 17.2 | -6.25 | ||
10.2.2020 | -20.3 | 6.87 | ||
11.2.2020 | -20.3 | 6.06 | ||
26.2.2020 | -16.6 | |||
11.3.2020 | 6.00 | |||
12.3.2020 | 6.15 | |||
17.3.2020 | 17.4 | |||
18.3.2020 | 21.6 | |||
21.3.2020 | -5.19 | |||
22.3.2020 | -7.30 | |||
23.3.2020 | -7.65 | |||
24.3.2020 | -5.56 | |||
27.3.2020 | 6.08 | |||
28.3.2020 | 6.23 | |||
6.4.2020 | 5.56 | |||
7.4.2020 | 5.48 | |||
10.4.2020 | 15.1 | |||
14.4.2020 | -6.95 | |||
15.4.2020 | -7.36 | |||
17.4.2020 | 5.84 | |||
18.4.2020 | 6.69 | |||
19.4.2020 | 21.6 | |||
20.4.2020 | 20.6 | |||
29.4.2020 | 18.1 | |||
30.4.2020 | 18.4 | |||
9.5.2020 | 5.20 | |||
10.5.2020 | 18.1 | |||
11.5.2020 | 16.9 | 16.9 | ||
12.5.2020 | -7.64 | 16.5 | 17.5 | |
13.5.2020 | -6.76 | |||
23.5.2020 | 16.2 | |||
24.5.2020 | 15.5 | |||
5.6.2020 | -15.1 | 18.8 | ||
10.6.2020 | 16.7 | |||
13.6.2020 | 5.44 | |||
14.6.2020 | 5.30 | |||
29.6.2020 | 26.7 | |||
30.6.2020 | 22.1 | |||
3.7.2020 | 15.4 | |||
10.7.2020 | 18.7 | |||
11.7.2020 | 18.4 | 27.9 | ||
12.7.2020 | -5.37 | 17.7 | ||
17.7.2020 | 15.8 | |||
3.8.2020 | 22.4 | |||
4.8.2020 | -5.85 | 22.2 | 16.3 | |
5.8.2020 | -6.96 | 17.1 | ||
29.8.2020 | 22.3 | |||
30.8.2020 | 22.6 | |||
31.8.2020 | 17.6 | |||
5.9.2020 | 5.27 | |||
6.9.2020 | 5.39 | |||
18.9.2020 | -6.44 | |||
19.9.2020 | -6.15 | |||
25.9.2020 | 17.0 | |||
26.9.2020 | -7.31 | 22.2 | ||
27.9.2020 | -6.90 | |||
5.11.2020 | -5.42 | |||
6.11.2020 | -8.47 | |||
7.11.2020 | -8.02 | |||
4.12.2020 | -16.6 | |||
5.12.2020 | -16.6 | 6.23 | ||
6.12.2020 | 6.52 | |||
7.12.2020 | 5.47 | |||
23.12.2020 | 7.47 | |||
24.12.2020 | 7.13 | |||
26.12.2020 | -6.00 | |||
27.12.2020 | -6.97 | |||
28.12.2020 | -22.5 | -5.66 | ||
29.12.2020 | -22.5 |
3.2.2021 | 6.43 | |||
4.2.2021 | 6.54 | |||
11.2.2020 | 18.3 | -5.57 | ||
12.2.2020 | 21.3 | |||
13.2.2020 | 20.7 | |||
14.2.2020 | 18.3 | |||
16.2.2021 | 8.28 | |||
17.2.2020 | -15.2 | 8.70 | ||
18.2.2021 | 7.59 | |||
19.2.2021 | 6.07 | |||
12.3.2021 | 5.32 | |||
3.4.2021 | -6.34 | |||
4.5.2021 | -7.16 | |||
5.4.2021 | -5.28 | |||
6.4.2021 | -5.09 | |||
10.4.2021 | 7.06 | |||
11.4.2021 | 7..13 | |||
12.4.2021 | 5.56 | 21.9 | ||
13.4.2021 | -5.89 | 26.9 | ||
14.4.2021 | -5.36 | 21.1 | ||
3.5.2021 | -5.57 | |||
9.5.2021 | 6.26 | |||
10.5.2021 | 8.40 | |||
11.5.2021 | 7.94 | |||
12.5.2021 | 6.54 | 28.8 | ||
13.5.2021 | -6.50 | 30.9 | 19.7 | |
14.5.2021 | -7.35 | 25.9 | 19.2 | |
4.6.2021 | 5.42 | |||
5.6.2021 | 5.20 | |||
6.6.2021 | 19.1 | |||
7.6.2021 | 20.6 | |||
18.6.2021 | 5.02 | |||
22.6.2021 | 18.0 | 17.9 | ||
23.6.2021 | 19.4 | 18.1 | ||
24.6.2021 | 31.9 | |||
29.6.2021 | 35.4 | |||
30.6.2021 | 36.5 | |||
7.7.2021 | 5.30 | |||
9.7.2021 | 16.9 | |||
25.7.2021 | 19.5 | |||
26.7.2021 | 19.2 | |||
17.8.2021 | -6.31 | |||
18.8.2021 | -6.58 | |||
12.9.2021 | 15.3 | |||
1.10.2021 | -5.28 | |||
20.10.2021 | 6.44 | |||
21.10.2021 | 6.39 | |||
24.10.2021 | -7.11 | |||
25.10.2021 | -5.29 | |||
6.11.2020 | 17.9 | |||
7.11.2020 | 16.7 | |||
26.11.2020 | -15.7 | |||
27.11.2020 | -18.6 | |||
28.11.2020 | -16.7 | |||
12.12.2020 | 16.8 | |||
13.12.2020 | 16.6 | |||
24.12.2021 | 7.16 | |||
25.12.2021 | 7.17 | |||
30.12.2021 | 7.58 | |||
31.12.2021 | 8.29 |
1.1.2022 | 6.64 | |||
4.1.2022 | -15.8 | |||
5.1.2022 | -16.6 | |||
6.1.2022 | -5.34 | |||
7.1.2022 | -7.30 | |||
8.1.2022 | -5.88 | |||
11.1.2022 | 15.7 | |||
12.1.2022 | 17.9 | |||
13.1.2022 | 17.7 | |||
17.2.2022 | 5.68 | |||
27.2.2022 | 15.0 | |||
15.3.2022 | 26.9 | |||
16.3.2022 | 28.7 | |||
17.3.2022 | 27.2 | |||
28.3.2022 | 17.7 | |||
30.3.2022 | -16.8 | 19.7 | ||
31.3.2022 | -17.0 | 20.7 | ||
1.4.2022 | -15.0 | -5.82 | 18.9 | |
2.4.2022 | -6.37 | |||
3.4.2022 | -5.94 | |||
6.4.2022 | 7.01 | |||
7.4.2022 | 6.64 | |||
8.4.2022 | 5.59 | |||
10.4.2022 | -5.06 | |||
11.4.2022 | 15.1 | |||
13.4.2022 | 5.85 | |||
14.4.2022 | 6.16 | |||
15.4.2022 | 5.62 | |||
17.4.2022 | -7.38 | |||
20.4.2022 | 18.0 | |||
17.5.2022 | 18.2 | |||
24.5.2022 | 16.4 | |||
25.5.2022 | 20.6 | |||
19.6.2022 | 5.19 | |||
20.6.2022 | 5.36 | |||
24.6.2022 | 26.8 | |||
25.6.2022 | 15.7 | 29.9 | ||
28.6.2022 | 28.0 | |||
29.6.2022 | 27.6 | |||
14.7.2022 | 5.33 | |||
15.7.2022 | 5.21 | |||
29.7.2022 | 31.0 | |||
30.7.2022 | 39.1 | |||
7.8.2022 | -6.40 | |||
20.8.2022 | 19.3 | |||
21.8.2022 | 19.0 | |||
23.8.2022 | 22.1 | |||
26.8.2022 | 15.7 | |||
7.9.2022 | 29.9 | |||
8.9.2022 | 30.1 | |||
20.10.2022 | -5.01 | |||
19.11.2022 | -5.14 | |||
20.11.2022 | -5.15 | |||
6.12.2022 | 21.9 | |||
7.12.2022 | 18.1 | |||
18.12.2022 | 19.2 | -5.70 | ||
19.12.2022 | 19.1 | -5.40 | ||
22.12.2022 | 7.98 | |||
23.12.2022 | 7.89 | |||
24.12.2022 | 6.53 | |||
28.12.2022 | -5.60 |
17.1.2023 | -17.9 | |||
18.1.2023 | -16.0 | |||
21.1.2023 | 16.5 | |||
22.1.2023 | 15.2 | |||
6.2.2023 | -5.13 | |||
7.2.2023 | -5.09 | |||
12.2.2023 | 5.29 | |||
17.2.2023 | 5.82 | |||
18.2.2023 | 7.13 | |||
19.2.2023 | 6.45 | |||
26.2.2023 | -6.18 | |||
27.2.2023 | -5.83 | |||
9.3.2023 | 5.67 | |||
10.3.2023 | 5.23 | |||
12.3.2023 | -6.26 | |||
20.3.2023 | 20.6 | |||
21.3.2023 | 21.3 | |||
27.3.2023 | -6.67 | |||
28.3.2023 | -7.79 | |||
29.3.2023 | -5.54 | |||
30.3.2023 | 5.29 | |||
31.3.2023 | 5.29 | |||
3.4.2023 | -5.49 | |||
4.4.2023 | -5.48 | |||
8.4.2023 | 22.1 | |||
9.4.2023 | 22.8 | |||
10.4.2023 | 17.1 | |||
14.4.2023 | 23.3 | |||
15.4.2023 | 24.3 | |||
7.5.2023 | 16.8 | |||
21.5.2023 | 6.12 | |||
22.5.2023 | 6.07 | |||
23.5.2023 | 5.11 | |||
24.5.2023 | 15.8 | |||
25.5.2023 | -5.11 | |||
5.6.2023 | 20.3 | |||
6.6.2023 | 22.7 | |||
7.6.2023 | 16.2 | |||
21.6.2023 | 5.30 | |||
22.6.2023 | 18.3 | |||
24.6.2023 | -5.69 | |||
1.7.2023 | 17.3 | |||
17.7.2023 | 15.6 | |||
18.7.2023 | 15.6 | |||
26.7.2023 | -5.02 | |||
27.7.2023 | -5.76 | |||
30.7.2023 | 27.3 | |||
31.7.2023 | 27.3 | |||
5.8.2023 | 15.7 | |||
6.8.2023 | 15.8 | |||
13.8.2023 | 5.59 | |||
14.8.2023 | 5.07 | |||
26.8.2023 | 52.4 | |||
27.8.2023 | -5.38 | 22.5 | 52.4 | |
28.8.2023 | -6.32 | 22.0 | ||
29.8.2023 | -7.01 | 15.7 | ||
30.8.2023 | -5.61 | |||
24.9.2023 | -5.13 | |||
15.10.2023 | -7.67 | |||
16.10.2023 | -9.04 | |||
17.10.2023 | -7.94 | |||
18.10.2023 | -6.05 | |||
20.10.2023 | -21.2 | 5.71 | ||
21.10.2023 | -20.8 | 6.30 | ||
22.10.2023 | 5.39 | |||
3.11.2023 | 27.9 | |||
4.11.2023 | 20.0 | |||
7.11.2023 | 16.6 | |||
8.11.2023 | 16.2 | |||
18.11.2023 | -5.08 | |||
2.12.2023 | 18.0 | |||
15.12.2023 | 19.7 | |||
16.12.2023 | 22.5 | |||
17.12.2023 | 21.1 | |||
20.12.2023 | -16.2 | |||
21.12.2023 | -20.9 | |||
22.12.2023 | -22.8 | |||
23.12.2023 | -16.6 | 18.2 |
07.01.24 | -5.68 | |||
08.01.24 | -7.30 | |||
09.01.24 | 17.0 | -8.82 | ||
10.01.24 | 16.5 | -8.15 | ||
12.01.24 | 5.19 | |||
13.01.24 | 5.37 | |||
15.01.24 | -17.5 | |||
16.01.24 | -16.6 | |||
18.01.24 | 6.96 | |||
19.01.24 | 5.74 | |||
20.01.24 | 20.8 | |||
21.01.24 | 20.9 | |||
22.01.24 | 17.1 | 5.63 | ||
23.01.24 | 6.46 | |||
24.01.24 | 6.84 | |||
25.01.24 | 6.97 | |||
13.02.24 | 18.7 | |||
14.02.24 | 19.9 | |||
15.02.24 | 17.7 | |||
22.02.24 | -17.8 | |||
23.02.24 | -19.6 | |||
24.02.24 | -15.2 | |||
27.03.24 | 5.67 | |||
28.03.24 | 5.92 | |||
30.03.24 | 5.43 | |||
31.03.24 | 5.12 | |||
06.04.24 | 5.66 | |||
07.04.24 | 5.41 | |||
08.04.24 | 5.20 | |||
10.04.24 | -7.13 | |||
11.04.24 | -7.69 | |||
14.04.24 | 5.01 | |||
15.04.24 | -15.8 | 5.11 | ||
16.04.24 | -16.1 | -5.55 | ||
17.04.24 | -6.43 | |||
19.04.24 | -5.16 | |||
27.04.24 | 5.91 | |||
28.04.24 | 6.67 | |||
29.04.24 | 6.70 | |||
30.04.24 | 7.13 | |||
01.05.24 | 5.35 | |||
03.05.24 | 15.4 | |||
04.05.24 | -5.04 | 17.6 | ||
07.05.24 | 16.6 | |||
31.05.24 | 16.9 | |||
01.06.24 | 19.8 | |||
02.07.24 | -5.19 | |||
03.07.24 | -5.01 | |||
10.07.24 | 5.67 | 16.4 | ||
11.07.24 | 16.4 | |||
14.07.24 | 18.0 | |||
23.07.24 | 16.0 | |||
04.08.24 | 15.2 | |||
17.08.24 | 16.3 | |||
18.08.24 | 18.1 | |||
20.08.24 | -5.14 | |||
09.09.24 | 22.4 | 24.6 | ||
10.09.24 | -5.77 | 23.3 | 24.6 | |
12.09.24 | -7.42 | 15.4 | ||
13.09.24 | -7.46 | 26.8 | ||
14.09.24 | -5.74 | 62.0 | ||
15.09.24 | 40.8 | |||
17.09.24 | 5.05 | |||
27.09.24 | 16.9 | |||
29.09.24 | 15.2 | -5.37 | ||
30.09.24 | 15.2 | -5.53 |
Na základě předchozí tabulky byly identifikovány počáteční dny intervalů, v nichž došlo k významné změně počasí. Počtem takových dnů je možno charakterizovat jednotlivé měsíce a roky, jak je uvedeno v následující tabulce. Nejméně stabilní počasí bylo v rámci měřených let v roce 2019, následovaly roky 2018, 2020 a 2022, soustředěné tedy obecně v posledních letech. Naopak nejstabilnější počasí bylo pozorováno hned na začátku měření v roce 2014. Z hlediska jednotlivých měsíců je nejvíce významných změn počasí pozorováno na jaře - v dubnu a květnu, naopak nejstabilnější je počasí na konci zimy (březen) a na podzim (říjen a listopad).
Měsíc | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Průměr 2014-22 |
1 | 2 | 4 | 3 | 3 | 2 | 4 | 1 | 0 | 3 | 2 | 2.4 |
2 | 0 | 2 | 4 | 2 | 2 | 5 | 4 | 3 | 2 | 4 | 2.8 |
3 | 2 | 1 | 0 | 2 | 2 | 1 | 4 | 1 | 3 | 5 | 2.1 |
4 | 2 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 7 | 3 | 4.0 |
5 | 6 | 2 | 5 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3.3 |
6 | 2 | 2 | 2 | 1 | 4 | 4 | 4 | 5 | 3 | 4 | 3.1 |
