Aktualizováno 1.11.2024
Měření na stanici probíhá od prosince 2013. Anemometr byl trvale umístěn od března 2014, do té doby jsou uváděná data pouze orientační.
Měsíční hodnoty jsou porovnávány se stanicí ČHMÚ České Budějovice ležící uprostřed městské zástavby (388 m n.m., N 48° 57´ 42´´, E 14° 28´ 05´´, indikativ C2CBUD01; k této stanici se vztahuje dlouhodobý průměr) a České Budějovice-Rožnov ležící na okraji městské aglomerace v místech s méně významnou zástavbou (394,6 m n.m., N 48° 57´ 09´´, E 14° 28´ 20´´, indikativ C2CBUD02; z této stanice jsou referována aktuální data); data Český hydrometeorologický ústav. Jednak se tak ukazuje rozdíl mezi údolím Českobudějovické pánve a návětrným svahem nad touto pánví, ale současně je možno odvodit rozdíl charakteristik daného roku a dlouhodobého průměru (použito je období klimatického normálu 1961-1990 dle Květoň 2001).
Protože pro stanici Rudolfov není k dispozici dlouhodobé měření zahrnující období takzvaného klimatického normálu (1961-1990), je vývoj charakteru počasí proveden podle stanice České Budějovice s tím, že je až následně přihlédnuto ke specifikům stanice Rudolfov.
Charakteristika | Regrese | Korelační koeficient |
Průměrná teplota (°C) | TRudolfov = -0.20 + 1.0006 * TČBud | 0.998 |
Minimální teplota (°C) | TRudolfov = 0.25 + 0.9822 * TČBud | 0.992 |
Maximální teplota (°C) | TRudolfov = -0.41 + 1.0000 * TČBud | 0.998 |
Charakteristika | Regrese | Korelační koeficient |
Průměrná vlhkost (%) | HRudolfov = -8.3 + 1.46 * HČBud - 0.0038 * HČBud2 | 0.975 |
Minimální vlhkost (%) | HRudolfov = -4.7 + 1.49 * HČBud - 0.0044 * HČBud2 | 0.992 |
Maximální vlhkost (%) | HRudolfov = 16.6 + 1.01 * HČBud - 0.0020 * HČBud2 | 0.858 |
Charakteristika | Regrese | Korelační koeficient |
Úhrn srážek (mm.d-1) | RRudolfov = 0.24 + 0.94 * RČBud | 0.910 |
Rok | Měsíc | Stanice | t (°C) |
Min t (°C) |
Max t (°C) |
DP (°C) |
Min DP (°C) |
Max DP (°C) |
Vlhkost (%) |
Min H (%) |
Rychlost větru (m/s) |
Náraz větru (m/s) |
Tlak (hPa) |
Min tlak (hPa) |
Max tlak (hPa) |
Srážky (mm) |
ET (mm) |
Sluneční záření (MJ.m-2.d-1) |
2013 | 12 | Rudolfov | 1.46 | -6.2 | 11.9 | -0.40 | -6.7 | 5.9 | 88.9 | 40 | 1023.8 | 991.6 | 1037.5 | 6.2 | ||||
2013 | 12 | Č.Budějovice | 1.8 | 7.3 |
2014 | 1 | Rudolfov | 1.18 | -9.1 | 13.2 | -0.54 | -10.3 | 6.5 | 89.8 | 52 | 1012.6 | 999.5 | 1025.9 | 27.5 | ||||
2014 | 1 | Č.Budějovice | 1.5 | 84 | 31.9 | |||||||||||||
2014 | 2 | Rudolfov | 2.44 | -3.8 | 12.1 | -0.15 | -4.8 | 5.6 | 84.9 | 51 | 1012.5 | 997.0 | 1026.8 | 4.8 | ||||
2014 | 2 | Č.Budějovice | 2.72 | -5.1 | 13.0 | -0.46 | -5.6 | 5.6 | 81.4 | 34 | 7.4 | |||||||
2014 | 3 | Rudolfov | 6.84 | -3.8 | 23.2 | 1.73 | -5.0 | 7.8 | 73.8 | 22 | 1.57 | 16.53 | 1017.1 | 994.7 | 1036.0 | 36.1 | ||
2014 | 3 | Č.Budějovice | 6.92 | -4.6 | 23.6 | 0.43 | -7.1 | 6.8 | 67.9 | 14 | 30.3 | |||||||
2014 | 4 | Rudolfov | 10.31 | -3.1 | 21.9 | 5.76 | -4.1 | 12.6 | 76.3 | 36 | 1.52 | 13.86 | 1013.8 | 1003.1 | 1029.2 | 44.9 | ||
2014 | 4 | Č.Budějovice | 10.65 | -4.0 | 22.4 | 4.54 | -6.5 | 12.3 | 69.4 | 27 | 21.1 | |||||||
2014 | 5 | Rudolfov | 12.39 | -0.1 | 28.3 | 8.60 | -0.9 | 17.9 | 80.6 | 36 | 1.50 | 13.86 | 1014.5 | 1005.4 | 1027.0 | 139.3 | ||
2014 | 5 | Č.Budějovice | 12.75 | -0.4 | 28.7 | 7.47 | -2.1 | 16.1 | 74.0 | 20 | 107.8 | |||||||
2014 | 6 | Rudolfov | 16.93 | 5.7 | 33.3 | 10.11 | 4.9 | 19.1 | 68.2 | 23 | 1.15 | 13.86 | 1015.8 | 1007.1 | 1022.4 | 37.0 | ||
2014 | 6 | Č.Budějovice | 17.32 | 5.0 | 34.1 | 8.45 | 0.6 | 17.5 | 61.0 | 17 | 31.8 | |||||||
2014 | 7 | Rudolfov | 19.37 | 7.7 | 33.1 | 14.47 | 5.0 | 20.9 | 76.8 | 29 | 1.16 | 11.17 | 1012.2 | 1000.2 | 1025.0 | 110.9 | ||
2014 | 7 | Č.Budějovice | 19.67 | 7.7 | 34.1 | 12.68 | 1.2 | 19.4 | 70.0 | 19 | 115.3 | |||||||
2014 | 8 | Rudolfov | 16.49 | 5.6 | 30.2 | 13.02 | 4.7 | 21.1 | 82.4 | 35 | 0.92 | 12.08 | 1013.7 | 1003.4 | 1020.2 | 92.5 | ||
2014 | 8 | Č.Budějovice | 16.46 | 5.8 | 29.8 | 11.87 | 2.7 | 19.9 | 77.0 | 29 | 111.8 | |||||||
2014 | 9 | Rudolfov | 14.50 | 2.1 | 25.6 | 12.20 | 1.6 | 18.3 | 87.9 | 53 | 1.15 | 11.61 | 1017.2 | 1009.1 | 1029.2 | 96.8 | ||
2014 | 9 | Č.Budějovice | 14.36 | 1.4 | 26.2 | 11.01 | 0.8 | 16.3 | 83.0 | 45 | 74.9 | |||||||
2014 | 10 | Rudolfov | 11.13 | 0.8 | 22.3 | 9.38 | 0.1 | 16.3 | 90.3 | 63 | 1.23 | 16.08 | 1018.2 | 1000.5 | 1030.4 | 64.9 | ||
2014 | 10 | Č.Budějovice | 11.12 | -0.6 | 23.7 | 8.51 | -0.9 | 14.7 | 85.1 | 47 | 43.7 | |||||||
2014 | 11 | Rudolfov | 6.36 | -0.1 | 16.6 | 5.07 | -1.3 | 11.8 | 92.5 | 71 | 1.56 | 12.08 | 1014.9 | 997.5 | 1028.5 | 20.0 | ||
2014 | 11 | Č.Budějovice | 6.40 | 0.3 | 16.5 | 4.53 | -1.5 | 10.2 | 88.3 | 57 | 12.6 | |||||||
2014 | 12 | Rudolfov | 2.59 | -12.0 | 12.3 | 0.38 | -13.3 | 8.7 | 86.9 | 56 | 1.78 | 13.86 | 1019.4 | 1003.6 | 1035.6 | 11.3 | ||
2014 | 12 | Č.Budějovice | 3.01 | -12.9 | 13.3 | 0.04 | -14.0 | 8.0 | 82.2 | 42 | 18.9 |
2015 | 1 | Rudolfov | 1.91 | -4.2 | 14.7 | -0.52 | -7.1 | 9.6 | 85.8 | 32 | 1.79 | 17.44 | 1016.7 | 974.9 | 1037.1 | 31.7 | 16.0 | 1.98 |
201525 | 1 | Č.Budějovice | 2.29 | -4.0 | 14.6 | -0.92 | -7.7 | 8.7 | 81.0 | 25 | 33.9 | |||||||
2015 | 2 | Rudolfov | 0.36 | -8.4 | 13.7 | -2.24 | -9.7 | 3.5 | 84.4 | 37 | 1.33 | 13.42 | 1017.7 | 989.5 | 1042.0 | 7.1 | 20.9 | 4.84 |
2015 | 2 | Č.Budějovice | 0.49 | -8.3 | 14.0 | -2.90 | -10.2 | 2.9 | 79.4 | 30 | 5.4 | |||||||
2015 | 3 | Rudolfov | 4.90 | -3.5 | 16.0 | 0.50 | -6.1 | 8.7 | 76.0 | 28 | 1.90 | 18.78 | 1020.3 | 995.1 | 1037.6 | 19.4 | 52.4 | 9.29 |
2015 | 3 | Č.Budějovice | 4.96 | -4.5 | 15.7 | -0.38 | -8.6 | 8.4 | 71.2 | 24 | 30.3 | |||||||
2015 | 4 | Rudolfov | 8.75 | -3.3 | 23.9 | 2.90 | -5.4 | 12.2 | 70.6 | 23 | 1.57 | 17.00 | 1019.2 | 997.7 | 1036.6 | 29.6 | 79.3 | 14.28 |
2015 | 4 | Č.Budějovice | 8.89 | -3.5 | 24.9 | 1.78 | -7.7 | 11.3 | 65.1 | 19 | 24.9 | |||||||
2015 | 5 | Rudolfov | 13.42 | 4.4 | 27.9 | 8.73 | -1.4 | 18.3 | 76.8 | 23 | 1.16 | 12.08 | 1015.6 | 1004.7 | 1028.9 | 75.9 | 85.0 | 14.58 |
2015 | 5 | Č.Budějovice | 13.62 | 3.7 | 27.6 | 7.58 | -2.8 | 16.7 | 70.7 | 20 | 59.1 | |||||||
2015 | 6 | Rudolfov | 16.90 | 6.3 | 30.7 | 11.94 | 4.9 | 20.1 | 75.8 | 29 | 1.10 | 13.86 | 1017.6 | 1005.2 | 1025.8 | 104.1 | 105.6 | 18.23 |
2015 | 6 | Č.Budějovice | 17.37 | 6.1 | 31.3 | 10.62 | 2.5 | 18.9 | 68.3 | 24 | 75.8 | |||||||
2015 | 7 | Rudolfov | 21.39 | 7.4 | 36.2 | 13.44 | 2.7 | 20.2 | 64.7 | 25 | 1.25 | 16.53 | 1014.3 | 1002.6 | 1024.5 | 46.2 | 134.2 | 19.62 |
2015 | 7 | Č.Budějovice | 21.66 | 6.6 | 36.2 | 12.12 | 0.7 | 22.0 | 58.9 | 22 | 28.0 | |||||||
2015 | 8 | Rudolfov | 21.97 | 8.4 | 37.1 | 13.41 | 4.6 | 18.8 | 63.7 | 20 | 1.29 | 12.53 | 1014.4 | 1003.6 | 1023.9 | 40.6 | 128.3 | 17.67 |
2015 | 8 | Č.Budějovice | 21.96 | 8.2 | 36.4 | 12.23 | 3.0 | 18.4 | 59.7 | 17 | 46.0 | |||||||
2015 | 9 | Rudolfov | 13.51 | 3.1 | 34.4 | 9.40 | 1.8 | 16.2 | 79.3 | 23 | 1.20 | 13.42 | 1017.6 | 998.9 | 1034.1 | 65.4 | 60.4 | 9.94 |
2015 | 9 | Č.Budějovice | 13.66 | 2.5 | 34.1 | 8.41 | -0.3 | 16.5 | 73.8 | 22 | 50.1 | |||||||
2015 | 10 | Rudolfov | 8.33 | -2.2 | 21.0 | 6.36 | -3.1 | 13.4 | 89.0 | 48 | 0.99 | 12.97 | 1019.2 | 1007.8 | 1033.3 | 55.8 | 28.9 | 5.29 |
2015 | 10 | Č.Budějovice | 8.45 | -2.4 | 21.4 | 5.60 | -3.4 | 13.7 | 83.7 | 41 | 61.1 | |||||||
2015 | 11 | Rudolfov | 6.60 | -4.7 | 18.5 | 3.82 | -5.3 | 13.8 | 84.5 | 35 | 1.53 | 17.44 | 1019.4 | 996.1 | 1034.2 | 45.8 | 23.4 | 2.99 |
2015 | 11 | Č.Budějovice | 6.73 | -4.5 | 19.2 | 2.94 | -6.5 | 12.5 | 78.7 | 27 | 55.6 | |||||||
2015 | 12 | Rudolfov | 4.68 | -5.8 | 13.7 | 2.71 | -9.6 | 8.8 | 88.4 | 58 | 1.16 | 12.53 | 1029.2 | 1014.6 | 1040.1 | 15.5 | 14.5 | 2.19 |
2015 | 12 | Č.Budějovice | 4.82 | -6.0 | 14.7 | 1.93 | -11.8 | 8.2 | 82.6 | 46 | 17.5 |
2016 | 1 | Rudolfov | -0.40 | -17.0 | 11.9 | -2.41 | -18.3 | 6.6 | 87.7 | 55 | 1.31 | 13.86 | 1016.0 | 990.7 | 1037.1 | 24.8 | 14.8 | 2.71 |
2016 | 1 | Č.Budějovice | -0.29 | -17.3 | 12.6 | -3.31 | -19.4 | 5.2 | 80.8 | 41 | 31.5 | |||||||
2016 | 2 | Rudolfov | 3.99 | -4.4 | 16.2 | 0.82 | -7.2 | 9.2 | 81.8 | 41 | 1.74 | 15.64 | 1012.2 | 988.9 | 1034.6 | 29.8 | 26.0 | 4.37 |
2016 | 2 | Č.Budějovice | 4.38 | -5.4 | 16.8 | -0.14 | -9.4 | 8.3 | 74.2 | 35 | 34.2 | |||||||
2016 | 3 | Rudolfov | 4.38 | -3.5 | 23.6 | 0.98 | -4.1 | 10.0 | 81.0 | 29 | 1.30 | 14.31 | 1014.8 | 994.7 | 1032.9 | 19.7 | 43.0 | 8.40 |
2016 | 3 | Č.Budějovice | 4.65 | -3.5 | 23.3 | 0.26 | -5.0 | 9.3 | 75.3 | 25 | 22.4 | |||||||
2016 | 4 | Rudolfov | 8.62 | -1.7 | 26.2 | 3.77 | -3.2 | 11.1 | 75.1 | 27 | 1.27 | 16.53 | 1012.9 | 1001.5 | 1029.0 | 37.5 | 66.7 | 12.56 |
2016 | 4 | Č.Budějovice | 8.60 | -2.2 | 25.5 | 3.01 | -5.6 | 10.7 | 71.3 | 24 | 33.6 | |||||||
2016 | 5 | Rudolfov | 13.75 | 2.5 | 27.9 | 8.81 | -1.1 | 18.6 | 75.3 | 32 | 1.57 | 11.17 | 1012.8 | 994.0 | 1028.0 | 111.9 | 98.5 | 16.48 |
2016 | 5 | Č.Budějovice | 13.68 | 2.9 | 27.9 | 8.15 | -2.2 | 17.7 | 72.4 | 31 | 108.8 | |||||||
2016 | 6 | Rudolfov | 17.50 | 9.2 | 32.1 | 13.40 | 7.4 | 21.3 | 79.6 | 37 | 0.84 | 11.61 | 1013.1 | 997.4 | 1024.9 | 66.7 | 97.5 | 17.39 |
2016 | 6 | Č.Budějovice | 17.94 | 9.0 | 32.6 | 12.80 | 4.4 | 19.9 | 74.8 | 31 | 66.3 | |||||||
2016 | 7 | Rudolfov | 19.19 | 7.3 | 33.8 | 14.47 | 6.6 | 20.7 | 77.4 | 32 | 1.01 | 11.61 | 1016.0 | 1008.2 | 1025.4 | 184.0 | 112.0 | 18.24 |
2016 | 7 | Č.Budějovice | 19.64 | 8.1 | 33.3 | 13.91 | 6.1 | 20.5 | 73.1 | 30 | 202.0 | |||||||
2016 | 8 | Rudolfov | 17.66 | 5.4 | 30.9 | 13.17 | 4.7 | 19.0 | 78.1 | 32 | 0.90 | 10.28 | 1018.8 | 1005.9 | 1028.7 | 42.3 | 96.2 | 15.99 |
2016 | 8 | Č.Budějovice | 17.98 | 5.3 | 31.4 | 12.66 | 3.6 | 18.3 | 74.6 | 27 | 37.0 | |||||||
2016 | 9 | Rudolfov | 16.40 | 4.0 | 29.8 | 11.96 | 3.6 | 17.4 | 78.4 | 38 | 0.98 | 15.64 | 1017.9 | 1005.9 | 1028.6 | 15.2 | 77.3 | 12.70 |
2016 | 9 | Č.Budějovice | 16.65 | 4.6 | 30.1 | 11.34 | 0.3 | 17.3 | 76.3 | 34 | 26.4 | |||||||
2016 | 10 | Rudolfov | 7.89 | -0.2 | 25.0 | 6.27 | -0.9 | 13.4 | 91.0 | 44 | 0.95 | 13.42 | 1020.8 | 1008.6 | 1034.4 | 60.4 | 23.2 | 4.41 |
2016 | 10 | Č.Budějovice | 8.09 | -1.1 | 24.7 | 5.90 | -1.6 | 13.6 | 87.1 | 44 | 56.2 | |||||||
2016 | 11 | Rudolfov | 3.03 | -7.6 | 15.7 | 1.54 | -8.5 | 10.1 | 91.3 | 53 | 1.05 | 11.17 | 1017.7 | 999.2 | 1037.1 | 33.4 | 14.0 | 2.88 |
2016 | 11 | Č.Budějovice | 3.23 | -7.7 | 16.3 | 1.13 | -8.8 | 9.2 | 87.0 | 44 | 46.0 | |||||||
2016 | 12 | Rudolfov | -0.38 | -9.8 | 11.6 | -1.70 | -10.9 | 7.7 | 92.0 | 59 | 1.12 | 13.86 | 1030.9 | 1012.8 | 1043.1 | 20.9 | 9.9 | 1.83 |
2016 | 12 | Č.Budějovice | -0.10 | -10.3 | 12.8 | -2.13 | -11.5 | 6.6 | 87.0 | 52 | 16.5 |
2017 | 1 | Rudolfov | -5.09 | -16.4 | 4.4 | -7.09 | -17.9 | 1.7 | 87.1 | 67 | 1.23 | 14.31 | 1024.8 | 994.7 | 1040.4 | 13.1 | 12.5 | 2.92 |
2017 | 1 | Č.Budějovice | -4.92 | -17.1 | 4.6 | -7.86 | -19.1 | 1.2 | 80.7 | 54 | 14.9 | |||||||
2017 | 2 | Rudolfov | 1.96 | -5.9 | 16.6 | -1.06 | -7.1 | 7.2 | 82.8 | 30 | 1.44 | 20.56 | 1019.3 | 995.4 | 1038.1 | 15.0 | 24.3 | 4.62 |
2017 | 2 | Č.Budějovice | 2.32 | -6.6 | 17.5 | -1.77 | -7.8 | 6.3 | 76.6 | 24 | 15.4 | |||||||
2017 | 3 | Rudolfov | 6.65 | -2.8 | 21.9 | 2.28 | -6.3 | 9.8 | 76.7 | 30 | 1.49 | 14.31 | 1017.6 | 995.6 | 1031.5 | 37.3 | 54.1 | 9.38 |
2017 | 3 | Č.Budějovice | 7.03 | -3.4 | 22.1 | 1.48 | -7.1 | 8.5 | 70.7 | 25 | 29.1 | |||||||
2017 | 4 | Rudolfov | 7.44 | -3.2 | 22.6 | 3.13 | -5.8 | 13.0 | 77.0 | 35 | 1.45 | 12.97 | 1018.2 | 1006.1 | 1033.9 | 81.9 | 55.7 | 10.35 |
2017 | 4 | Č.Budějovice | 7.90 | -4.0 | 23.3 | 2.36 | -7.6 | 10.0 | 70.8 | 31 | 85.4 | |||||||
2017 | 5 | Rudolfov | 14.37 | -0.6 | 31.9 | 8.82 | -1.7 | 18.1 | 72.8 | 28 | 1.36 | 12.53 | 1016.0 | 1000.2 | 1030.3 | 24.6 | 112.4 | 19.01 |
2017 | 5 | Č.Budějovice | 14.69 | 0.1 | 31.9 | 8.12 | -3.9 | 18.3 | 68.4 | 26 | 26.9 | |||||||
2017 | 6 | Rudolfov | 19.25 | 6.2 | 33.3 | 12.02 | 5.2 | 21.1 | 66.8 | 29 | 1.33 | 13.42 | 1013.4 | 991.9 | 1024.8 | 75.4 | 135.2 | 21.73 |
2017 | 6 | Č.Budějovice | 19.67 | 6.8 | 32.9 | 11.28 | 4.4 | 19.1 | 62.3 | 25 | 62.8 | |||||||
2017 | 7 | Rudolfov | 19.42 | 8.2 | 32.2 | 13.48 | 5.9 | 20.9 | 72.0 | 33 | 1.34 | 11.61 | 1013.7 | 1001.5 | 1025.1 | 102.0 | 115.7 | 17.66 |
2017 | 7 | Č.Budějovice | 19.81 | 7.6 | 32.8 | 12.94 | 4.3 | 19.8 | 68.2 | 28 | 106.4 | |||||||
2017 | 8 | Rudolfov | 19.48 | 7.2 | 35.8 | 14.35 | 6.5 | 22.1 | 75.3 | 28 | 1.05 | 15.64 | 1016.6 | 1008.2 | 1023.3 | 125.9 | 105.8 | 16.71 |
2017 | 8 | Č.Budějovice | 19.82 | 6.6 | 36.1 | 13.81 | 5.9 | 21.1 | 71.7 | 26 | 156.0 | |||||||
2017 | 9 | Rudolfov | 12.25 | 4.4 | 22.4 | 9.46 | 3.8 | 16.9 | 85.0 | 49 | 1.21 | 14.31 | 1016.0 | 1001.7 | 1026.7 | 37.2 | 52.1 | 9.38 |
2017 | 9 | Č.Budějovice | 12.57 | 4.2 | 22.8 | 8.93 | 3.6 | 16.6 | 80.4 | 43 | 29.3 | |||||||
2017 | 10 | Rudolfov | 10.33 | -0.2 | 24.6 | 7.39 | -1.6 | 14.6 | 84.0 | 39 | 1.52 | 20.56 | 1019.5 | 993.6 | 1029.8 | 56.4 | 38.9 | 5.95 |
2017 | 10 | Č.Budějovice | 10.72 | 2.3 | 25.5 | 6.69 | -2.1 | 14.5 | 77.9 | 32 | 41.7 | |||||||
2017 | 11 | Rudolfov | 4.20 | -3.7 | 15.6 | 2.13 | -4.5 | 7.4 | 87.8 | 51 | 1.40 | 11.61 | 1016.4 | 993.5 | 1029.7 | 34.9 | 17.2 | 2.88 |
2017 | 11 | Č.Budějovice | 4.71 | -3.3 | 15.5 | 1.54 | -5.8 | 7.0 | 81.1 | 43 | 35.4 | |||||||
2017 | 12 | Rudolfov | 1.02 | -10.8 | 12.7 | -1.23 | -11.8 | 7.8 | 86.3 | 51 | 1.34 | 14.75 | 1016.2 | 986.5 | 1035.8 | 15.9 | 13.7 | 2.01 |
2017 | 12 | Č.Budějovice | 1.32 | -13.0 | 12.7 | -2.41 | -14.9 | 5.8 | 77.2 | 39 | 24.0 |
2018 | 1 | Rudolfov | 2.85 | -4.4 | 12.2 | 0.88 | -5.2 | 6.9 | 88.2 | 55 | 1.92 | 19.22 | 1016.0 | 992.4 | 1034.8 | 15.5 | 16.4 | 2.37 |
2018 | 1 | Č.Budějovice | 3.22 | -4.0 | 12.8 | -0.26 | -6.8 | 5.1 | 78.8 | 43 | 23.3 | |||||||
2018 | 2 | Rudolfov | -2.70 | -16.2 | 7.6 | -5.19 | -17.9 | 3.9 | 84.3 | 52 | 0.99 | 8.94 | 1018.4 | 1001.2 | 1029.1 | 15.6 | 16.8 | 4.85 |
2018 | 2 | Č.Budějovice | -2.18 | -16.5 | 8.8 | -6.15 | -18.7 | 3.9 | 75.4 | 38 | 20.2 | |||||||
2018 | 3 | Rudolfov | 1.84 | -15.3 | 14.7 | -1.40 | -17.3 | 7.6 | 81.0 | 39 | 1.76 | 11.61 | 1006.7 | 991.7 | 1027.3 | 18.1 | 37.6 | 7.78 |
2018 | 3 | Č.Budějovice | 2.27 | -15.4 | 15.6 | -2.53 | -17.9 | 6.9 | 72.3 | 26 | 25.9 | |||||||
2018 | 4 | Rudolfov | 13.83 | 0.6 | 27.7 | 6.56 | -4.5 | 13.2 | 65.3 | 21 | 1.88 | 14.75 | 1013.1 | 997.7 | 1033.0 | 5.8 | 102.6 | 16.06 |
2018 | 4 | Č.Budějovice | 13.99 | -0.7 | 28.7 | 4.83 | -9.3 | 12.8 | 58.0 | 17 | 3.8 | |||||||
2018 | 5 | Rudolfov | 16.56 | 5.2 | 28.8 | 11.29 | 3.5 | 18.5 | 74.2 | 30 | 1.33 | 12.53 | 1014.4 | 1005.2 | 1023.7 | 118.4 | 116.0 | 18.92 |
2018 | 5 | Č.Budějovice | 16.73 | 5.3 | 29.1 | 10.11 | -0.1 | 17.3 | 68.7 | 21 | 124.5 | |||||||
2018 | 6 | Rudolfov | 17.60 | 7.7 | 30.2 | 13.40 | 4.0 | 19.1 | 79.1 | 40 | 1.08 | 12.08 | 1014.9 | 1003.4 | 1022.9 | 126.3 | 98.2 | 17.02 |
2018 | 6 | Č.Budějovice | 18.26 | 7.8 | 30.8 | 12.22 | 1.8 | 19.8 | 71.3 | 31 | 87.4 | |||||||
2018 | 7 | Rudolfov | 19.47 | 5.5 | 33.3 | 13.46 | 4.2 | 19.5 | 72.0 | 33 | 0.88 | 12.08 | 1014.1 | 1007.7 | 1019.9 | 52.6 | 120.3 | 19.27 |
2018 | 7 | Č.Budějovice | 20.03 | 5.2 | 33.8 | 12.15 | 1.5 | 18.2 | 65.0 | 22 | 38.9 | |||||||
2018 | 8 | Rudolfov | 21.27 | 6.1 | 35.0 | 13.74 | 3.6 | 20.9 | 66.5 | 25 | 1.00 | 23.69 | 1015.4 | 1004.5 | 1023.2 | 62.0 | 120.7 | 17.63 |
2018 | 8 | Č.Budějovice | 21.48 | 6.1 | 34.9 | 12.39 | 0.5 | 18.8 | 61.1 | 18 | 39.3 | |||||||
2018 | 9 | Rudolfov | 14.83 | -0.7 | 29.6 | 10.82 | -4.0 | 17.8 | 80.1 | 18 | 1.04 | 15.19 | 1020.4 | 1003.2 | 1040.4 | 89.0 | 71.2 | 12.39 |
2018 | 9 | Č.Budějovice | 15.35 | -0.7 | 30.2 | 9.86 | -4.2 | 16.7 | 73.5 | 19 | 75.0 | |||||||
2018 | 10 | Rudolfov | 10.33 | -0.5 | 22.7 | 6.73 | -1.0 | 14.1 | 81.0 | 37 | 1.63 | 15.64 | 1018.2 | 991.6 | 1029.3 | 40.8 | 47.3 | 6.86 |
2018 | 10 | Č.Budějovice | 10.36 | -0.9 | 23.8 | 5.67 | -2.6 | 13.0 | 75.6 | 30 | 31.2 | |||||||
2018 | 11 | Rudolfov | 4.26 | -5.7 | 15.6 | 2.98 | -7.3 | 12.0 | 92.5 | 65 | 1.24 | 14.75 | 1020.2 | 1005.5 | 1033.9 | 33.7 | 13.9 | 2.79 |
2018 | 11 | Č.Budějovice | 4.51 | -7.2 | 17.1 | 2.45 | -8.9 | 11.2 | 87.1 | 50 | 45.9 | |||||||
2018 | 12 | Rudolfov | 2.29 | -4.2 | 12.3 | 0.48 | -6.1 | 8.8 | 89.0 | 55 | 1.76 | 16.53 | 1020.2 | 998.7 | 1032.9 | 51.3 | 13.1 | 1.77 |
2018 | 12 | Č.Budějovice | 2.87 | -3.5 | 12.9 | -0.27 | -7.1 | 8.3 | 80.5 | 33 | 51.3 |
2020 | 1 | Rudolfov | 0.82 | -6.6 | 12.8 | -1.01 | -7.9 | 8.5 | 88.8 | 61 | 1.26 | 15.64 | 1026.1 | 999.5 | 1047.3 | 10.6 | 14.8 | 2.80 |
2020 | 1 | Č.Budějovice | 1.13 | -7.2 | 13.9 | -1.80 | -9.0 | 6.5 | 81.9 | 47 | 19.4 | |||||||
2020 | 2 | Rudolfov | 4.72 | -5.3 | 16.1 | 0.75 | -7.1 | 8.4 | 77.3 | 33 | 2.64 | 27.28 | 1016.3 | 993.1 | 1035.0 | 40.1 | 33.1 | 4.59 |
2020 | 2 | Č.Budějovice | 5.32 | -4.7 | 17.1 | -0.70 | -9.7 | 7.1 | 66.9 | 22 | 37.1 | |||||||
2020 | 3 | Rudolfov | 4.85 | -7.6 | 18.8 | -0.56 | -9.6 | 8.6 | 70.9 | 29 | 1.99 | 17.00 | 1018.4 | 989.9 | 1037.2 | 26.0 | 60.3 | 10.72 |
2020 | 3 | Č.Budějovice | 5.27 | -7.6 | 19.0 | -2.09 | -14.3 | 7.4 | 62.0 | 20 | 31.8 | |||||||
2020 | 4 | Rudolfov | 10.28 | -5.9 | 24.4 | 1.91 | -8.4 | 11.3 | 60.7 | 18 | 1.53 | 17.00 | 1017.6 | 1002.1 | 1030.5 | 29.1 | 106.6 | 18.50 |
2020 | 4 | Č.Budějovice | 10.62 | -5.8 | 25.1 | 0.21 | -11.7 | 11.3 | 53.4 | 13 | 35.8 | |||||||
2020 | 5 | Rudolfov | 11.51 | -0.3 | 24.4 | 6.82 | -1.5 | 16.2 | 76.3 | 30 | 1.25 | 13.86 | 1018.6 | 994.0 | 1034.1 | 105.4 | 88.6 | 16.29 |
2020 | 5 | Č.Budějovice | 12.21 | -0.2 | 25.3 | 5.63 | -5.5 | 15.2 | 68.0 | 21 | 103.7 | |||||||
2020 | 6 | Rudolfov | 16.44 | 7.1 | 29.9 | 12.94 | 6.2 | 18.4 | 82.4 | 46 | 1.04 | 10.72 | 1011.9 | 992.8 | 1023.3 | 188.8 | 87.9 | 15.65 |
2020 | 6 | Č.Budějovice | 17.14 | 6.9 | 31.3 | 11.97 | 3.5 | 17.4 | 74.9 | 28 | 161.2 | |||||||
2020 | 7 | Rudolfov | 18.19 | 8.1 | 32.5 | 13.25 | 6.8 | 19.6 | 76.3 | 35 | 1.00 | 10.72 | 1015.6 | 1007.3 | 1026.4 | 122.6 | 115.9 | 19.09 |
2020 | 7 | Č.Budějovice | 19.02 | 8.3 | 33.0 | 11.99 | 2.4 | 19.0 | 67.8 | 24 | 68.5 | |||||||
2020 | 8 | Rudolfov | 19.30 | 8.8 | 32.0 | 14.81 | 8.0 | 21.3 | 78.7 | 33 | 1.02 | 15.64 | 1013.3 | 1001.3 | 1021.7 | 70.7 | 103.6 | 16.42 |
2020 | 8 | Č.Budějovice | 19.75 | 9.1 | 32.3 | 13.91 | 5.1 | 19.4 | 73.0 | 25 | 117.9 | |||||||
